There are no products in your shopping cart.
Malt analysis sheets
Some of our customers have asked us about the technical specifications of the malt we provide.
We have some old malt analysis sheets that provide typical figures for the malt we supply. Because of the turnover in our stock these malt analysis sheets may not be for the grain you bought from us.
| Attachment | Size |
|---|---|
| Baird-BrownMalt-20070925.pdf | 294.64 KB |
| Bairds-Chocolate-20080108.jpg | 234.86 KB |
| Bairds-CrystalDark+(240)-20061001.pdf | 186.32 KB |
| Bairds-CrystalMedium(140+EBC)-20080108.jpg | 232.77 KB |
| Bairds-RoastedBarley-20070925.pdf | 301.67 KB |
| Weyermann-CaramunichT2-20071029.pdf | 23.04 KB |
| Weyermann-Carapils-20071116.pdf | 22.94 KB |
| Weyermann-Munich1-20080109.pdf | 26.16 KB |
| Weyermann-Munich2-20071117.pdf | 26.12 KB |
| Weyermann-PilsnerBohemian-20070803.pdf | 26.22 KB |
| Weyermann-PilsnerPremium+(J05B)-20080208.pdf | 26.16 KB |
| Weyermann-SmokedMalt-20070322.pdf | 26.15 KB |
| Weyermann-WheatPale-20080213.pdf | 26.11 KB |
| Global Colonge.pdf | 58.41 KB |
| Oat Malt Lyt (CRY202).pdf | 283.51 KB |


![Expand cart block. []](/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)